Wasa Flatbread, Crispbread, Whole Wheat, 10.9 oz (310 g) (Discontinued Item)
(Save Image)
Wasa Flatbread, Crispbread, Whole Wheat, 10.9 oz (310 g) (Discontinued Item)
(Save Image)
产品概述
描述
- Baked Since 1919
- 1 g Fiber Per Serving
- 8 g Whole Grains Per Serving
- Made With 63% Whole Grain Crispbread
- All Natural
- Saturated Fat Free
- Product of Germany
Eat Well, Live Better
Foods made from whole grains are naturally hearty and filling
The whole grains and fiber in Wasa combined with its signature crunchy texture can help you feel full and keep you satisfied longer.
Wasa makes eating healthy easy.
其他成分
Whole grain wheat flour, wheat flour, canola and palm oil, water, sugar, yeast, salt.
Contains wheat.
May contain traces of milk.
成分配料
| Supplement Facts | ||
| Serving Size: 1 slice (14 g) | ||
| Servings Per Container: about 22 | ||
| Amount per Serving | %Daily Value* | |
| Calories | 50 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Sugars | <1 g | |
| Protein | 2 g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 | |||






