Twinlab, Super Gainers Fuel Pro, Vanilla, 10.3 lbs (4.7 kg)
产品概述
描述
- Gain Muscle Mass Not Fat!
- Ultra Anabolic Weight Gain Formula*
- Easily Digestible 100 % Whey Protein Sources
- Complex Sugars Only
- Aspartame Free
- Improved Flavor
- Mass
- Vanilla Flavor
- Dietary Supplement
The Science Behind The Size
While other products deliver the calories, we take a more scientific approach so that you gain muscle mass, not fat. Super Gainers Fuel Pro has been specifically formulated to the ratio of carbs/fat/protein used by professional body builders. This ultra advance weight gain formula consists of only the highest quality protein from 100 % whey sources, delivering this muscle boosting nutrient in its most bioavailable and digestible form. Rich in complex carbs, we've included high performance fat from MCT oil which increases energy and reduces muscle breakdown. Add a superior amino acid profile and increased antioxidant levels for enhanced recovery, and you've got the right combination to maximize your muscle growth.
- Product: a muscle cell volumizing formula, rich in complex carbohydrates, plus high biological quality whey protein (100 g), creatine monohydrate and chromium picolinate.*
- Result: maximizes anabolic drive and lean muscle mass by increasing muscle protein synthesis and preventing muscle protein breakdown, all without stomach upset.
- Science: clinical studies suggest the anti-catabolic synergism of carbohydrate-protein mixtures is more effective for post-exercise glycogen replenishment than carbohydrate alone. Super Gainers Fuel Pro muscle cell volumizing formula taken after weight-training exercise can provide a cellular hydration state in muscle and a hormonal environment during recovery that, preliminary studies suggest, may be favorable to protein synthesis and muscle growth.*
建议使用
Take 1 serving daily preferably within one hour after high intensity exercise. Add 3 level scoops to 3 cups (24 fl. oz.) of skim milk or water. If desired mix in a blender with crushed ice. Serve immediately. For best results, combine with resistance exercise or weight training to promote lean anabolic weight gain.
其他成分
Maltodextrrin, whey protein concentrate and isolate (from milk), medium chain triglycerides, natural and artificial vanilla flavors, silica, acesulfame potassium, sucralose.
Contains milk ingredients. Produced in a facility that also processes soy, egg, wheat, tree nuts, peanut, fish and shellfish ingredients.
警告
Do not use if pregnant or nursing. Consult a health care professional before use if you are taking any medication or have any medical condition. Not recommended for use by individuals under the age of 18 without parental permission. Diabetics should use only under a health care professional's supervision because this product contains chromium picolinate which may enhance insulin sensitivity. Keep out of reach of children.
成分配料
| Supplement Facts | ||||
| Serving Size: 3 scoops (498 g) | ||||
| Servings Per Container: 9 | ||||
| In Water | % DV | In 3 cups skim milk | %DV | |
| Calories | 1860 | 2110 | ||
| Calories from Fat | 300 | 305 | ||
| Total Fat | 33 g | 51 % ** | 34 g | 52 % ** |
| Saturated Fat | 25 g | 123 % ** | 26 g | 130 % |
| Trans Fat | 0 g | † | 0 g | † |
| Cholesterol | 240 mg | 80 % ** | 255 mg | 85 % |
| Sodium | 570 mg | 24 % ** | 893 mg | 37 % ** |
| Total Carbohydrate | 306 g | 102 % | 342 g | 114 % ** |
| Dietary Fiber | 10 g | 40 % ** | 10 g | 40 % ** |
| Sugars | 26 g | † | 26 g | † |
| Protein | 100 g | † | 125 g | † |
| Vitamin A (as beta carotene) | 5000 IU | 100 % | 6500 IU | 130 % |
| Vitamin C (as ascorbic acid) | 180 mg | 300 % | 180 mg | 300 % |
| Vitamin D (as cholecalciferol, D3) | 600 IU | 150 % | 900 IU | 255 % |
| Vitamin E (as d-alpha tocopheryl succinate) | 36 IU | 120 % | 36 IU | 120 % |
| Thiamin (as thiamine mononitrate) | 4.2 mg | 280 % | 4.5 mg | 300 % |
| Riboflavin | 4.8 mg | 282 % | 6.1 mg | 359 % |
| Niacin | 54 mg | 270 % | 54.6 mg | 273 % |
| Vitamin B6 (as pyridoxine HCI) | 6 mg | 300 % | 6.2 mg | 310 % |
| Folic Acid | 600 mcg | 150 % | 636 mcg | 159 % |
| Vitamin B12 (as cyanocobolamin) | 9 mcg | 150 % | 12.9 mcg | 215 % |
| Biotin | 450 mcg | 150 % | 464 mcg | 155 % |
| Pantothenic Acid (as d-calcium pantothenate) | 18 mg | 180 % | 20.6 mg | 206 % |
| Calcium (as dicalcium phosphate) | 2400 mg | 240 % | 3068 mg | 307 % |
| Iron (as ferrous tumarate) | 10.5 mg | 58 % | 14.1 mg | 78 % |
| Phosphorus (as dicalcium phosphate) | 1200 mg | 120 % | 1743 mg | 174 % |
| Iodine (from kelp) | 110 mcg | 73 % | 279 mcg | 186 % |
| Magnesium (as magnesium oxide) | 450 mg | 113 % | 516 mg | 129 % |
| Zinc (as zinc gluconate) | 45 mg | 300 % | 51 mg | 340 % |
| Selenium (as sodium selenate) | 300 mcg | 429 % | 322 mcg | 460 % |
| Copper (as copper gluconate) | 3 mg | 150 % | 3.1 mg | 155 % |
| Manganese (as manganese gluconate) | 15 mg | 750 % | 15.2 mg | 760 % |
| Chromium (as chromium picolinate) | 600 mcg | 500 % | 600 mcg | 500 % |
| Molybdenum (as molybdic acid) | 225 mcg | 300 % | 239 mcg | 319 % |
| Potassium (as potassium citrate) | 3000 mg | 86 % | 3000 mg | 86 % |
| PABA | 7.5 mg | † | 7.5 mg | † |
| Inositol | 150 mg | † | 150 mg | † |
| Choline (as choline bitartrate) | 150 mg | † | 150 mg | † |
| Alpha Lipoic Acid | 198 mg | † | 198 mg | † |
| Co-Enzyme Q10 | 19.8 mg | † | 19.8 mg | † |
| Creatine (as creatine monohydrate) | 3000 mg | † | 3000 mg | † |
| L-Glutamine | 750 mg | † | 750 mg | † |
| L-Carnitine | 75 mg | † | 75 mg | † |
| L-Alanine | 5.1 g | † | 5.8 g | † |
| L-Arginine | 2.4 g | † | 2.9 g | † |
| L-Aspartic Acid | 13.5 g | † | 15.3 g | † |
| L-Cystine | 2.9 g | † | 3.8 g | † |
| L-Glutamic Acid | 18.6 g | † | 23.5 g | † |
| Glycine | 1.8 g | † | 2.2 g | † |
| L-Histidine | 1.8 g | † | 2.3 g | † |
| L-Isoleucine (branch chain amino acid) | 6.3 g | † | 7.4 g | † |
| L-leucine (branch chain amino acid) | 10.5 g | † | 12.9 g | † |
| L-Lysine | 8.7 g | † | 10.5 g | † |
| L-Methionine | 2.5 g | † | 2.9 g | † |
| L-Phenylalanine | 3.3 g | † | 4.3 g | † |
| L-Proline | 6.2 g | † | 8.7 g | † |
| L-Serine | 5.1 g | † | 6.3 g | † |
| L-Threanine | 7.1 g | † | 7.7 g | † |
| L-Tryptophan | 2.3 g | † | 2.6 g | † |
| L-Tyrosine | 3.0 g | † | 4.0 g | † |
| L-Valine (branch chain amino acid) | 5.8 g | † | 7.1 g | † |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
||||






