Ryvita, Crispbread, Sesame Rye, 8.8 oz (250 g)
(Save Image)
Ryvita, Crispbread, Sesame Rye, 8.8 oz (250 g)
(Save Image)
产品概述
描述
- Made With 100% Whole Grain Rye
- 4 g of Fiber Per Serving
- 0 g Trans Fat
- Contains 1.5 g of Total Fat Per Serving
- All Natural
- Kosher Certified
What's in the Ryvita name?
"Ry" is short for rye, the main ingredient in our skillfully oven baked, deliciously tasty crispbreads. "Vita" is Italian for life. Ryvita is a good source of fiber and gets its distinctive flavor from whole grain rye making a great alternative to wheat crackers.
Why is whole grain rye good for you?
Diets rich in whole grain foods and other plant foods and low in saturated fat and cholesterol may reduce the risk of heart disease and certain cancers.
Ryvita Sesame Rye-topped with toasted sesame seeds
Its taste and crunch makes it one of our most popular crispbreads.
建议使用
Top Ryvita with your favorite spread, fresh vegetables or lean meats to make a delicious meal or snack. Ryvita can be eaten in place of bread or crackers at mealtime or anytime.
Simply good for you.
其他成分
Whole grain rye flour, sesame seeds, salt.
Manufactured in a plant that processes soy.
成分配料
| Supplement Facts | ||
| Serving Size: 2 Slices (20 g) | ||
| Servings Per Container: about 13 | ||
| Amount per Serving | %Daily Value* | |
| Calories | 80 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 0 g | |
| Protein | 2 g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |






