Now Foods, Carob Powder, 12 oz (340g)
(Save Image)
Now Foods, Carob Powder, 12 oz (340g)
(Save Image)
产品概述
描述
- Since 1968
- 100% Pure, Dry Roasted
- Chocolate Substitute
Carob (Ceratonia siliqua) or St. John's Bread comes from the pods of an evergreen tree native to the Eastern mediterranean area. Unlike cocoa beans, Carob powder doesn't contain the stimulant theobromine and has significantly less fat.
建议使用
Carob powder can be used as a substitute for cocoa powder in milk and baking recipes.
其他成分
100% pure carob powder (dry roasted).
Contains no salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
警告
This product is sold by weight not volume.
成分配料
| Supplement Facts | ||
| Serving Size: 1.5 TBSP (15 g) | ||
| Servings Per Container: 22 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 60 | |
| Calories from fat | 0 | |
| Sodium | 5mg | <1% |
| Potassium | 125mg | 4% |
| Total Carbohydrate | 13g | 4% |
| Dietary fiber | 1g | |
| Sugars | 7g | |
| Protein | 1g | |
| Calcium | 6% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary fiber | 25g | 30g | |
| Calories per gram: Fat 9 · Carbohydrates 4 · Protein 4 | |||






