Life Time, Liquid B - Complex with Vitamin C, Natural Strawberry Flavor, 16 fl oz
产品概述
描述
- Vegetarian Formula
- Easily Assimilated & Absorbed
- Dietary Supplement
Life Time products are manufactured to meet strict quality control standards and formulated using only quality industry acceptable materials. "An environmentally concerned company."
建议使用
As a dietary supplement. One tablespoon daily in milk or preferably in juice. Some like it in honey or pudding.
其他成分
Filtered Water, Vegetable Glycerin, Agave Nectar, Natural Flavors, Xanthan Gum, Potassium Sorbate (to protect freshness) and Trace Minerals.
Does not contain wheat, gluten, yeast, milk, egg, artificial coloring or artificial flavoring.
警告
Shake well before serving.
Refrigerate after opening.
成分配料
| Supplement Facts | ||
| Serving Size: 1 Teaspoon ( 1/2 fl oz) | ||
| Servings per Bottle: 32 | ||
| Amount per Tablespoon | % Daily Value* | |
| Calories | 30 | |
| Total Carbohydrates | 7 g | 2% |
| Sugars | 1 g | ** |
| Vitamin C ( as Ascorbic Acid ) | 120 mg | 200% |
| Thiamin ( as Thiamin HCI ) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin ( as Niacinamide ) | 70 mg | 350% |
| Vitamin B6 ( as Pyridoxine HCI ) | 50 mg | 2500% |
| Folate ( as Folic Acid ) | 400 mcg | 100% |
| Vitamin B12 ( as Cyanocobalamin ) | 100 mcg | 1667% |
| Biotin | 70 mcg | 23% |
| Pantothenic Acid ( as d - Calcium Pantothenate ) | 70 mg | 700% |
| Choline Bitartrate | 70 mg | ** |
| Inositol | 70 mg | ** |
| Non-GMO Soy Protein Isolate | 50 mg | ** |
| PABA ( para - aminobenzoic acid ) | 20 mg | ** |
| *Percent Daily Values are based on a 2000 calorie diet. ** Daily Value not established. |
||






