Kardea Nutrition, Bar, Lemon Ginger, 15 Bars, 1.34 oz (38 g) Each (Discontinued Item)
- 运输重量: 1.66 lbs (0.75kg)
- 产品代码: KAR-00209
- UPC条形码: 892424002094
- 包装数量: 15 Bars, 1.34 oz (38 g) Each
- 体积重量: 2 x 5.4 x 8.1 in, 1.4 lbs (0.64kg)
产品概述
描述
- Heart Healthy * and Inspired
- 1 g Natural Plant Sterols
- 7 g Fiber
- 7 g Protein
- Nutrition Bars
- Kosher Dairy
* Foods containing at least 0.4 g per serving of plant sterols, eaten twice a day with meals for a daily total intake of at least 0.8 g, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. One Kardea bar supplies 1 gram of plant sterols.
The Kardea Gourmet Wellness bars were formulated to make heart healthy eating easier and more delicious. What makes these bars special? They also support weight and diabetes management.
其他成分
Brown rice syrup, almonds, rolled oats, soy protein isolate, agave syrup, chicory root fiber, psyllium husk, plant sterol ester, acacia fiber, brown rice protein concentrate, canola oil, lemon, tapioca starch, soy lecithin, natural flavors, rice flour, salt, ginger
Contains soybeans, almonds and psyllium. Manufactured in a facility that processes milk, wheat, eggs, tree nuts and peanuts.
成分配料
| Supplement Facts | |||
| Serving Size: (38 g) | |||
| Servings Per Container: 15 | |||
| Amount Per Serving | %Daily Value* | ||
| Calories | 140 | ||
Calories from Fat |
45 | ||
| Total Fat | 5 g | 8% | |
| Saturated Fat | 0.5 g | 3% | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.5 g | ||
| Monounsaturated Fat | 2.5 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 75 mg | 3% | |
| Potassium | 120 mg | 3% | |
| Total Carbohydrates | 20 g | 7% | |
| Dietary Fiber | 7 g | 28% | |
| Soluble Fiber | 5 g | ||
| Sugars | 8 g | ||
| Protein | 7 g | ||
| Vitamin A | 0% | ||
| Vitamin C | 10% | ||
| Calcium | 6% | ||
| Iron | 15% | ||
| Magnesium | 6% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
客户评论





