Glutino, Gluten Free Milk Chocolate Coated Wafer Cookies, Vanilla Flavored, 4.6 oz (130 g)
(Save Image)
Glutino, Gluten Free Milk Chocolate Coated Wafer Cookies, Vanilla Flavored, 4.6 oz (130 g)
(Save Image)
Glutino, Gluten Free Milk Chocolate Coated Wafer Cookies, Vanilla Flavored, 4.6 oz (130 g)
产品概述
描述
- New Look. Same Great Taste!
Thin, crispy layers with vanilla cream filling and coated in milk chocolate.
其他成分
Wafer: Evaporated cane juice, potato flour, palm oil, soy oil, soy lecithin, salt, vanilla extract, sodium bicarbonate, ammonium bicarbonate.
Coating: Evaporated cane juice, whole milk powder, cocoa butter, cocoa mass, soy lecithin salt.
Contains milk and soy.
May contain peanuts, tree nuts, eggs and sesame.
成分配料
| Supplement Facts | ||
| Serving Size: 4 wafers (30 g) | ||
| Serving Per Container: 4 | ||
| Amount Per Serving | %DV* | |
| Calories | 150 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 4 g | 20% |
| Trans | 0 g | |
| Cholesterol | less than 5 mg | 2% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 20 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 14 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Sat Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories Per Gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||






