Country Life, Gluten Free, Essential Life Capsules, Multivitamins, 120 Capsules
(Save Image)
Country Life, Gluten Free, Essential Life Capsules, Multivitamins, 120 Capsules
(Save Image)
Country Life, Gluten Free, Essential Life Capsules, Multivitamins, 120 Capsules
产品概述
描述
- Multivitamins
- Supports Energy Metabolism
- Daily Multi-Nutrient Complex
- Dietary Supplement
- Certified Gluten-Free
- ChromeMate
- Kosher
- Certified Vegan
- GMP Certified
Cellular Antioxidant Support: Beta-Carotene, Vitamin C and Vitamin E.
建议使用
Adults take four (4) capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
其他成分
Cellulose (capsule shell), maltodextrin, magnesium stearate, calcium silicate, silica, sorbitol.
Contains soy.
NO: Wheat, gluten, milk, or artificial color.
警告
Do not accept if seal is broken.
Store between 59º-86º F.
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. Not recommended for people who regularly consume liver. Children, pregnant women, and women who might become pregnant, do not use more than 10,000 IU (3,000 µg) per day of supplemental vitamin A except on the advice of a physician. If any adverse reactions occur, stop taking the product and consult your doctor.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center immediately.
成分配料
| Supplement Facts | ||
| Serving Size: 4 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 50% retinyl palmitate, 50% beta carotene) | 10,000 I.U. | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 200 I.U. | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 I.U. | 667% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (as thiamin hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
| Riboflavin†† (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
| Niacin (as inositol hexaniacinate chromium polynicotinate) | 100 mg | 500% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, PAK) | 34 mg | 1,700% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Biotin (as d-Biotin) | 200 mcg | 67% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30 mg | 300% |
| Calcium (as calcium citrate, aspartate carbonate, alpha-ketoglutarate, lysinate) | 158 mg | 16% |
| Iron (as ferrous fumarate) | 5 mg | 28% |
| Phosphorus (as dicalcium phosphate) | 80 mg | 8% |
| Iodine (as kelp) | 125 mcg | 83% |
| Magnesium (as magnesium oxide) | 300 mg | 75% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as amino acid chelate) | 50 mcg | 71% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as amino acid chelate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Enzyme Blend Bromelain (2,400 GDU/g)(from pineapple)(stem) Papain (2,000 USP Units/mg)(from papaya)(plant) Lipase (1,000 LU/g)(from aspergillus niger) |
50 mg | * |
| DMAE (from 131 mg of dimethylaminoethanol bitartrate) | 50 mg | * |
| Ginkgo Biloba Extract (leaf) (24% flavonglycosides equal to 12 mg, 6% terpene lactones equal to 3 mg) | 50 mg | * |
| Milk Thistle (seed) (80% silymarin equal to 24 mg) | 30 mg | * |
| Inositol (as inositol hexaniacinate) | 25 mg | * |
| PAK (pyridoxine alpha-ketoglutarate) | 25 mg | * |
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
| Horsetail Extract 2:1 (leaf/stem) | 7.5 mg | * |
| Vanadium (from 3mg vanadyl sulfate) | 900 mcg | * |
| Boron (as boron amino acid chelate, citrate aspartate, picolinate, alpha-ketoglutarate) | 1 mg | * |
| Silica (from horsetail extract 2:1) | 0.5 mg | * |
| alpha-Lipoic Acid (thioctic acid) | 50 mcg | * |
| * Daily Value not established. | ||






