Country Choice Organic, Sandwich Cookies, Ginger Lemon, 12 oz (340 g)
(Save Image)
Country Choice Organic, Sandwich Cookies, Ginger Lemon, 12 oz (340 g)
(Save Image)
产品概述
描述
- 0 Grams Trans Fat
- No Hydrogenated Oils
- USDA Organic
- Certified Organic by Oregon Tilth
The Country Choice
We started Country Choice Organic with the idea that it should be easy to eat organic. After all, you shouldn't have to trade great taste to get a product that's better for you and the Planet.
Today we offer a wide range of delicious cookies, heart warming cereals and convenient snacks. All are certified organic and certified delicious.
Our organic sandwich cookies are family favorites, a perfect lunch box treat or late night snack.
Real. Simple.
其他成分
Organic wheat flour, organic powdered sugar with organic corn starch, organic high oleic sunflower oil, organic sugar, organic whole grain wheat flour, organic whole grain oat flour, organic molasses, baking soda, sea salt, organic ginger, organic cinnamon, soy lecithin, organic vanilla extract, citric acid, organic lemon flavor.
Contains: soy and wheat ingredients.
Manufactured on shared equipment with eggs, milk, peanuts and tree nuts.
成分配料
| Supplement Facts | ||
| Serving Size: 2 cookies (27 g) | ||
| Serving Per Container: about 13 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 50 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 4 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 g | 5% |
| Total Carbohydrate | 19 g | 6% |
| Dietary Fiber | less than 1 g | 3% |
| Sugars | 11 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
|||






