- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
Bergin Fruit and Nut Company, Oat Bran, 32 oz (907 g)
(Save Image)
Bergin Fruit and Nut Company, Oat Bran, 32 oz (907 g)
(Save Image)
产品概述
描述
- Kosher
- Eat Nuts for Health
其他成分
Oat bran (USA).
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, or wheat products.
成分配料
| Supplement Facts | ||
| Serving Size: 1/2 Cup (55 g) | ||
| Servings per Container: About 16 | ||
| Amount per Serving | % Daily Value* | |
| Calories | 190 | |
| Fat Calories | 35 | |
| Total Fat | 4 g | 6% |
| Saturated Fat | 1 g | 4% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 35 g | 12% |
| Dietary Fiber | 6 g | 22% |
| Sugars | 0 g | |
| Protein | 8 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 14% | |
| * Percent Daily values are based on a 2,000 calorie diet | ||






