Arrowhead Mills, Organic Spelt Flour, 32 oz (907 g)
(Save Image)
Arrowhead Mills, Organic Spelt Flour, 32 oz (907 g)
(Save Image)
产品概述
描述
- All Natural
- Naturally Nutritious
- Whole Grain
- Good Source of Fiber
- Kosher Pareve
- USDA Organic
Spelt (s-p-elt), the 'Staff of Life'. An ancient cousin to modern wheat, delicious and nutritious Spelt was one of the first grains to be brown by early farmers as long ago as 5,000 BC. With its rich sienna color, this robust 'nutty' flavored gem offers a good source of fiber. Its rediscovery is one of the most exciting events of the modern health and nutrition renaissance!
- 100% Organic
- Grown without Synthetic Pesticides
- Whole Grain Flour*
- Good Source of Fiber
- Low Fat
- All Natural-no artificial anything!
*Low fat diets rich in whole grain foods and other plant foods may reduce the risk of heart disease and certain cancers.
From America's Heartland to Your Heart.
Arrowhead Mills has been the pioneer and leader in organic baking mixes, grains, cereals and nut butters since 1960. We believe in nature's abundance and treat food with respect — not chemicals! Capturing the essence of the earth with organically grown ingredients, Arrowhead Mills takes you back to the basics with the best-tasting, most diverse selection of products for home-baked goodness.
Spelt Flour is perfect as a bread or baking flour! Why use just plain old wheat when you can use delicious Arrowhead Spelt Flour in your favorite baking recipe for a light taste and superb texture.
建议使用
Splet Bread for Bread Machines
Level of Preparation: Easy
Total Prep Time: Depends on Make of Bread Machine
Yield: 1 Loaf
1 Package of Active Dry Yeast
1 Cup Warm Water
2 Tbsp Honey
2 Tbsp Hain Vegetable Oil
1 Tsp Hain Sea Salt
3 1/2 Cups Arrowhead Mills Spelt Flour
Add ingredients to machine to manufacturer’s instructions. Bake on shortest cycle possible (Not quick bread cycle). If loaf falls and craters during baking cycle, decrease water slightly next time.
其他成分
Organic whole grain spelt (wheat) flour.
Contains: Wheat.
Certified Organic by the Texas Department of Agriculture (TDA)
成分配料
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1/4 cup (35 g) | ||||||||||||||||||||||||||
| Servings Per Container: about 26 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 130 | |||||||||||||||||||||||||
| Calories from Fat | 10 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 0 mg | 0% | ||||||||||||||||||||||||
| Potassium | 150 mg | 4% | ||||||||||||||||||||||||
| Total Carbohydrate | 25 g | 8% | ||||||||||||||||||||||||
| Dietary Fiber | 4 g | 16% | ||||||||||||||||||||||||
| Sugars | 0 g | |||||||||||||||||||||||||
| Protein | 4 g | |||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||
| Iron | 6% | |||||||||||||||||||||||||
| Thiamin | 4% | |||||||||||||||||||||||||
| Riboflavin | 2% | |||||||||||||||||||||||||
| Niacin | 6% | |||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |






